Home Show Days:
Friday, January 31st 1pm – 6pm
Saturday, Feb 1st 9am – 6pm
Sunday, Feb 2nd 10am – 3pm
Ticket Info:
Details to come:
2025 Topeka Home Show Sponsors
2025 Preview Night Sponsors
2025 Home Show Vendor Listing
1 | |
2 | |
3 | |
4 | |
5 | |
6 | |
7 | |
8 | Kimber Wright Jewlry |
9 | |
10 | |
11 | SHoney Farms |
12 | |
13 | |
14 | |
15 | Home Improvement Gallery |
20 | Garden Blends |
21 | |
22 | LeafGuard |
23 | Garage Force of KC & Lawrence |
24 | |
25 | |
26 | Denali |
27 | Denali |
28 | Denali |
29 | Denali |
30 | Midwest Decks & Exteriors |
31 | MAD City Windows & Baths |
32 | |
33 | |
34 | |
35 | |
36 | |
37 | |
38 | |
39 | |
40 | |
41 | |
42 | |
43 | |
44 | |
45 | Absolute Painting |
46 | |
47 | |
48 | |
49 | Midkansas Exteriors |
50 | Midkansas Exteriors |
51 | Denali |
52 | Denali |
53 | Denali |
54 | Denali |
55 | Midwest Decks & Exteriors |
56 | Pulito |
57 | Pulito |
58 | UNITS |
59 | Alenco Home |
60 | Alenco Home |
61 | Moore Water Treatment |
62 | |
63 | Dovetail Roofing |
64 | Dovetail Roofing |
65 | Nothing Bundt Cakes |
70 | Window Design & Remodeling Co |
71 | Window Design & Remodeling Co |
72 | Window Design & Remodeling Co |
73 | Window Design & Remodeling Co |
74 | Window Design & Remodeling Co |
75 | Window Design & Remodeling Co |
76 | Window Design & Remodeling Co |
77 | Window Design & Remodeling Co |
78 | Window Design & Remodeling Co |
80 | Renewal by Anderson |
81 | Leaf Filter Gutter Protection |
82 | Scentsy |
83 | Brown’s Tree Service |
84 | State Farm Insurance – Aldridge / Fischer |
85 | Brown’s Tree Service |
86 | Envista Credit Union |
87 | Envista Credit Union |
90 | Bordner Installation Group |
91 | Bordner Installation Group |
92 | Bordner Installation Group |
93 | Bordner Installation Group |
94 | Window Nation |
95 | Wheeler |
96 | |
97 | Best Enterprises |
98 | Lower Heating & Air |
99 | Best Enterprises |
100 | Mark Boling Construction |
101 | Mark Boling Construction |
102 | |
103 | |
104 | Window World |
105 | Gutter Helmet |
106 | Ground Source |
107 | Ground Source |
108 | Edward Jones – Starr |
109 | |
110 | Tailored Roofing & Remodeling |
111 | The Home Depot |
112 | |
113 | Midland Exteriors |
114 | Midland Exteriors |
115 | Midland Exteriors |
116 | 4 Rose Pools |
117 | 4 Rose Pools |
118 | Builder Bees |
119 | Builder Bees |
120 | Modern Masonry |
121 | Modern Masonry |
122 | Blue Dot Of KS |
123 | Blue Dot of KS |
124 | Silver Creek Lights |
125 | Black Gold |
126 | Black Gold |
127 | American Family – Becllucci |
128 | AO NOLA Praline Candy |
136 | Heartland Granite & Quartz |
137 | Heartland Granite & Quartz |
138 | Heartland Granite & Quartz |
139 | |
140 | Assurance Roof & Exteriors |
141 | Assurance Roof & Exteriors |
142 | DO NOT BOOK |
143 | DO NOT BOOK |
145 | Wild Soaps |
146 | Wild Soaps |
147 | |
148 | Beacon |
149 | Beacon |
154 | Superior Sleep Experience |
155 | Superior Sleep Experience |
156 | Superior Sleep Experience |
157 | Superior Sleep Experience |
158 | |
159 | |
160 | |
162 | United Specialty Products |
163 | Foundation Recovery |
164 | Foundation Recovery |
165 | Culligan Water of NE KS |
166 | Culligan Water of NE KS |
167 | EVERGY |
174 | Martinek & Flynn |
175 | Martinek & Flynn |
176 | Martinek & Flynn |
177 | Martinek & Flynn |
178 | CUTCO |
179 | Tailored Roofing & Remodeling |
180 | Tailored Roofing & Remodeling |
181 | Tailored Roofing & Remodeling |
182 | Tailored Roofing & Remodeling |
183 | United Specialty Products |
184 | Redfern Enterprise LLC |
185 | |
186 | |
187 | |
188 | Woodbridge Home Solutions |
189 | Woodbridge Home Solutions |
190 | Redfern Enterprise LLC |
191 | |
192 | Mark’s Overhead Door |
193 | Mark’s Overhead Door |
194 | Electrical Specialists |
195 | Electrical Specialists |
196 | |
197 | |
198 |
199 | |
200 | |
201 | N-Hance Wood Refinishing |
202 | Tallgrass Windows & Doors |
203 | Tallgrass Windows & Doors |
204 | |
205 | |
206 | Continental Siding |
207 | Continental Siding |
208 | |
209 | |
210 | Fusion Boutique |
211 | |
212 | |
213 | |
214 | |
215 |
Fusion Boutique |
216 | |
217 | |
218 | |
219 | |
220 | DeVader’s Pools & Spas |
221 | |
222 | |
223 | |
224 | |
225 | |
226 | |
227 | |
228 | |
229 | |
230 | |
231 | |
|